| Description | solved | Rating | ||
|---|---|---|---|---|
| 36121. | ![]() | Magic R by yureklis (on 16. May 2009, 16:56) | 112 | ![]() 76 % |
| 36122. | ![]() | Rundwegraetsel Varia: Pentomino by Richard (on 8. May 2009, 17:04) | 155 | ![]() 89 % |
| 36123. | ![]() | Diagonal Chaos Sudoku by Richard (on 8. May 2009, 17:00) | 141 | ![]() 88 % |
| 36124. | ![]() | Differenz sudoku by Richard (on 8. May 2009, 17:00) | 135 | ![]() 90 % |
| 36125. | ![]() | Pünktchen Sudoku 1 by Richard (on 28. April 2009, 22:08) | 192 | ![]() 91 % |
| 36126. | ![]() | Das geheime Pergament by berni (on 26. April 2009, 13:24) | 50 | ![]() 90 % |
| 36127. | ![]() | Fenster by yureklis (on 24. April 2009, 10:57) | 196 | ![]() 76 % |
| 36128. | ![]() | Knapp Daneben Twin Killer Sudoku by Richard (on 24. April 2009, 10:56) | 87 | ![]() 94 % |
| 36129. | ![]() | Knapp daneben - ABCtje by RobertBe (on 8. April 2009, 16:30) | 87 | ![]() 81 % |
| 36130. | ![]() | Knapp daneben - Gebietssummen by uvo (on 2. April 2009, 12:18) | 144 | ![]() 92 % |
| 36131. | ![]() | Knapp daneben - Pfeile by uvo (on 2. April 2009, 12:15) | 99 | ![]() 83 % |
| 36132. | ![]() | Knapp daneben - Rechtecke by uvo (on 2. April 2009, 12:13) | 198 | ![]() 78 % |
| 36133. | ![]() | Toroidal sudoku I by Richard (on 1. April 2009, 20:53) | 178 | ![]() 80 % |
| 36134. | ![]() | Toroidal sudoku II by Richard (on 1. April 2009, 20:53) | 149 | ![]() 83 % |
| 36135. | ![]() | Masyu mit Stolpersteinen by berni (on 28. March 2009, 21:39) | 165 | ![]() 92 % |
| 36136. | ![]() | Twin Killer II by Richard (on 25. March 2009, 10:19) | 155 | ![]() 95 % |
| 36137. | ![]() | Schickspiral (RGB) by AndreasS (on 17. March 2009, 15:10) | 211 | ![]() 63 % |
| 36138. | ![]() | Schickspiral (Skyline) by AndreasS (on 17. March 2009, 15:01) | 126 | ![]() 58 % |
| 36139. | ![]() | Schickspiral (Sudoku) by AndreasS (on 17. March 2009, 14:54) | 274 | ![]() 58 % |
| 36140. | ![]() | Jigsaw Sudoku II by Richard (on 17. March 2009, 14:44) | 133 | ![]() 90 % |
Which puzzles would you like to search for?