The puzzle portal is a collection of puzzles created by puzzle enthusiasts from all over the world. At the moment the portal contains 15082 puzzles.
If this is your first visit to the puzzle portal we recommend that you take a tour to get an overview of the portal contents.
We have put together a collection of puzzles suitable for beginners. These contain solution hints - and we hope that these puzzles will help you getting started.
To help you getting started navigating the portal we have put together some puzzle collections.
Puzzle types | Puzzle collections | Puzzle authors |
---|---|---|
Sudoku | Easy and nice | Richard |
Slither link | Average and nice | Luigi |
ABC-tje | Difficult and nice | berni |
Pentomino puzzles | Often solved and nice | |
Mystery puzzles |
10-in-9 (Variant) 159 (Variant) ABC Box ABCtje Achtelwenden Akari Anglers Anti-Diagonal (Variant) Anti-Factor Lines (Variant) Anti-Knight (Variant) Anti-Queen (Variant) Aquarium Arrows Arrows (Variant) Battlefield (Variant) Battleships Between (Variant) Binairo (Variant) Brick Wall Broken 159 (Variant) Candles Castle Wall Cave Chaos Construction (Variant) Clone (Variant) Compass (Variant) Congruence Loop Consecutive (Variant) Consecutive Pairs (Variant) Coral Country Road Diagonal (Variant) Difference (Variant) Disjoint Groups (Variant) Domino Search Dots (Theme) Double Trouble (Variant) Earthquake (Variant) Easy as ABC Entropy (Theme) Even/Odd (Variant) Extra Regions (Variant) Fillomino Fortress (Variant) Friendly (Variant) Galaxies German Whispers (Variant) Greater Than (Variant) Hakyuu Hashiwokakero Heyawake Hitori Irregular (Variant) Japanese Sums Kakuro Killer (Variant) Knight Move (Theme) Kropki Kropki Pairs (Variant) Kuromasu Laser Letter Puzzle LITS Little Killer (Variant) Lockout Lines (Variant) Logical Magic Labyrinth Magic Square Magnets Masterword Masyu Mathrax Maximum (Variant) Minesweeper MinMax (Variant) Non-Consecutive (Variant) Non-Touching (Variant) Nonogram Norinori Number Link Nurikabe Palindrome (Variant) Parity (Theme) Parity Party (Variant) Pentominous Pentopia Position Sums (Variant) Primes (Theme) Product (Theme) Pyramid Quadruple (Variant) Railroads Ratio (Variant) Ratio Pairs (Variant) Region Sum Lines (Variant) Regional Sums Renban (Variant) Roller Coaster Roman Sums Samurai (Variant) Sandwich (Variant) Shakashaka Shikaku Shimaguni Skyscraper Clusters Skyscrapers Slingshot (Variant) Slitherlink Smashed Sums Snake Snake (Variant) Star Battle Sudoku Suguru Tapa Tents Thermo (Variant) Thermometers Umbrellas Underground Urnenrätsel Variables Tapasyu Windoku (Variant) X-Sums (Variant) XV (Variant) XV Pairs (Variant) XY-Differences (Variant) Yajilin Yin and Yang
Enjoy browsing the portal!
If you are interested in the recent growth of new puzzles, see the discussion in our forum (scroll down to see comments in English).
Description | solved | Rating | |
---|---|---|---|
![]() | Placement Puzzle 1 by karencarpenter (on 26. December 2021, 14:42) | 398 | ![]() 53 % |
![]() | Websuki (1) by jogerth (on 2. November 2021, 18:35) | 302 | ![]() 61 % |
![]() | Knickwege invers für Anfänger (1) mit Lösungshinweisen by hopppe (on 17. March 2010, 15:00) | 426 | ![]() 47 % |
![]() | Oddmometer #1 (4x4) by Euphoric Colors (on 25. March 2022, 03:39) | 285 | ![]() 64 % |
![]() | Unique Dominoes (4x4) by hexadoodle (on 17. May 2021, 04:20) | 587 | ![]() 72 % |
Description | solved | Rating | |
---|---|---|---|
![]() | Rundweg Family Photo by pokerke (on 14. February 2011, 00:57) | 68 | ![]() 100 % |
![]() | Hallig-Rundreise by tuace (on 13. April 2015, 00:47) | 35 | ![]() 100 % |
![]() | Wichtel 2016 (2): Erfahrener Höhlenforscher gesucht by wichtel (on 20. April 2017, 11:02) | 41 | ![]() 100 % |
![]() | Japanische Höhle mit Irrwisch von den Außerirdischen (2) by ibag (on 20. April 2018, 00:00) | 34 | ![]() 100 % |
![]() | Adventsportale, Teil 4 by pirx (on 23. December 2018, 12:00) | 39 | ![]() 100 % |
Description | solved | Rating | |
---|---|---|---|
![]() | Biconditional by Migu (yesterday, 23:59) | 0 | ![]() N/A |
![]() | Blackjack by EricRathbun (yesterday, 23:50) | 0 | ![]() N/A |
![]() | Three and Consecutive by Nai Night (yesterday, 22:00) | 1 | ![]() N/A |
![]() | Glyphs #4 by damasosos92 (yesterday, 20:42) | 0 | ![]() N/A |
![]() | Rule of Thirds by amberdot (yesterday, 20:24) | 8 | ![]() N/A |
New comments | Last solved |
---|---|
Chaos Construction: Pathfinder (9x9) (today, 00:06 by BloodbuzzCorio) MP (Region Sum Lines Fillomino) (yesterday, 23:44 by Christounet) Beautiful Day (yesterday, 23:39 by heliosfant) Tag 01 - Akari (yesterday, 23:23 by TJReds) CLAVDIA CVM CEREO CIRCVLAT. (yesterday, 23:15 by Ragna) CLAVDIA CVM CEREO CIRCVLAT. (yesterday, 22:33 by Wonderment) Lattice (yesterday, 22:29 by ademjaz) Kakuro-Suguru Chaos Construction (yesterday, 22:26 by Christounet) Japanese Sum Cave Cipher #10: Caesar Cipher (shift ±1) (yesterday, 22:03 by ibag) Owl (Numbered rooms+Parity lines Sudoku) (yesterday, 21:29 by Bellsita) | today, 00:13 today, 00:12 today, 00:11 today, 00:09 today, 00:09 today, 00:08 today, 00:06 today, 00:05 today, 00:02 today, 00:02 |
39 users were active in the last 15 minutes (number of solved puzzles in the last 24 hours in brackets):
Hydalin (14), Carolin (11), Askloomok (9), Banana (8), ademjaz (7), KNT (7), AvonD (6), metacom (6), Christounet (5), Felis_Timon (5), hannahh (5), bolado (4), Migu (4), mse326 (4), mutex (4), Odinvi00 (4), Fisherman (3), Nairi (3), Ragna (3), tobymgk (3), Bdx32 (2), juventino188 (2), Myreque (2), Niveous (2), AnalyticalNinja (1), BloodbuzzCorio (1), JemTB (1), lfm (1), Myxo (1), Nordy (1), ocular (1), Syzygy (1), emeryt (0), Iluvsodah (0), JamesCullum (0), Kallor (0), mobiustrip (0), Niverio (0), ONeill (0)