| Description | solved | Rating | ||
|---|---|---|---|---|
| 8381. | ![]() | Crossnumber puzzle (1) by LinusS (on 21. June 2025, 17:19) | 20 | ![]() 62 % |
| 8382. | ![]() | The flying X by Donatello_86 (on 21. June 2025, 16:45) | 51 | ![]() 88 % |
| 8383. | ![]() | N Whisper by Dogdayboy (on 21. June 2025, 15:46) | 44 | ![]() 89 % |
| 8384. | ![]() | LoL (Fillodoku) by MonsieurTRISTE (on 21. June 2025, 14:57) | 3 | ![]() N/A |
| 8385. | ![]() | The blues on non-repeat by Adrian71 (on 21. June 2025, 14:26) | 7 | ![]() N/A |
| 8386. | ![]() | Top Right Boi by ChinStrap (on 21. June 2025, 13:26) | 95 | ![]() 96 % |
| 8387. | ![]() | Top Right Boi by sujoyku (on 21. June 2025, 12:12) | 80 | ![]() 94 % |
| 8388. | ![]() | Top Right Boi by Black_Doom (on 21. June 2025, 12:03) | 44 | ![]() 93 % |
| 8389. | ![]() | Top Right Boi by damo_89 (on 21. June 2025, 12:01) | 157 | ![]() 93 % |
| 8390. | ![]() | Top Right Boi by rockratzero (on 21. June 2025, 12:00) | 174 | ![]() 96 % |
| 8391. | ![]() | Top Right Boi by Fenners (on 21. June 2025, 12:00) | 59 | ![]() 93 % |
| 8392. | ![]() | Top Right Boi by timotab (on 21. June 2025, 12:00) | 260 | ![]() 94 % |
| 8393. | ![]() | Top Right Boi by aqjhs (on 21. June 2025, 12:00) | 135 | ![]() 96 % |
| 8394. | ![]() | Top Right Boi by ViKingPrime (on 21. June 2025, 12:00) | 87 | ![]() 95 % |
| 8395. | ![]() | Top Right Boi by ThePedallingPianist (on 21. June 2025, 12:00) | 85 | ![]() 96 % |
| 8396. | ![]() | Top Right Boi by sfushidahardy (on 21. June 2025, 12:00) | 76 | ![]() 94 % |
| 8397. | ![]() | Top Right Boi by mellowrobinson (on 21. June 2025, 12:00) | 130 | ![]() 96 % |
| 8398. | ![]() | Top Right Boi by NotSoMagnifique (on 21. June 2025, 12:00) | 203 | ![]() 95 % |
| 8399. | ![]() | Top Right Boi by Flinty (on 21. June 2025, 12:00) | 55 | ![]() 92 % |
| 8400. | ![]() | Top Right Boi by TVDK (on 21. June 2025, 12:00) | 42 | ![]() 97 % |
Which puzzles would you like to search for?