| Beschreibung | gelöst | Bewertungen | ||
|---|---|---|---|---|
| 30621. | ![]() | Unique von TotallyNormalCat (am 5. Februar 2021, 01:30 Uhr) | 50 | ![]() 98 % |
| 30622. | ![]() | Killer Arrows von abed hawila (am 4. Februar 2021, 22:39 Uhr) | 51 | ![]() 96 % |
| 30623. | ![]() | Killer Sudoku "The sole Square" von Garford (am 4. Februar 2021, 21:53 Uhr) | 5 | ![]() N/A |
| 30624. | ![]() | XY-Differences VI, "Delimited Edition" von glum_hippo (am 4. Februar 2021, 20:09 Uhr) | 29 | ![]() 99 % |
| 30625. | ![]() | Four Neighbor Sudoku02(product) von cdwg2000 (am 4. Februar 2021, 15:33 Uhr) | 38 | ![]() 92 % |
| 30626. | ![]() | Areal Sudoku von ICHTUES (am 4. Februar 2021, 12:26 Uhr) | 76 | ![]() 95 % |
| 30627. | ![]() | Sky Switch Sums von LKegel (am 4. Februar 2021, 12:25 Uhr) | 11 | ![]() N/A |
| 30628. | ![]() | XV Killer von GremlinSA (am 4. Februar 2021, 12:00 Uhr) | 109 | ![]() 84 % |
| 30629. | ![]() | Get cryptic, kitchen god von bigger (am 4. Februar 2021, 10:41 Uhr) | 7 | ![]() N/A |
| 30630. | ![]() | 红葉puzzles(PP65): Numberlink007 von cdwg2000 (am 4. Februar 2021, 02:23 Uhr) | 125 | ![]() 79 % |
| 30631. | ![]() | Disjoint Sandwich von Lisztes (am 4. Februar 2021, 01:00 Uhr) | 22 | ![]() 85 % |
| 30632. | ![]() | Diamond in the rough von Mobius (am 4. Februar 2021, 00:14 Uhr) | 31 | ![]() 77 % |
| 30633. | ![]() | Grinding Gears von Göran H (am 3. Februar 2021, 23:22 Uhr) | 16 | ![]() N/A |
| 30634. | ![]() | Tag 16 - Hashiwokakero von CJK (am 3. Februar 2021, 22:38 Uhr) | 86 | ![]() 86 % |
| 30635. | ![]() | Catherine Wheel Sudoku von steelwool (am 3. Februar 2021, 19:17 Uhr) | 9 | ![]() N/A |
| 30636. | ![]() | X Killer 116 von Quarterthru (am 3. Februar 2021, 12:00 Uhr) | 63 | ![]() 90 % |
| 30637. | ![]() | Four Neighbor Sudoku01 von cdwg2000 (am 3. Februar 2021, 04:05 Uhr) | 105 | ![]() 86 % |
| 30638. | ![]() | Multiple-Constraint Sudoku with Renban Groups von zhergan (am 3. Februar 2021, 01:38 Uhr) | 207 | ![]() 90 % |
| 30639. | ![]() | PacMan Ghost (Thermo Sudoku) von EliasKar (am 3. Februar 2021, 00:15 Uhr) | 98 | ![]() 80 % |
| 30640. | ![]() | Sudoku Variants Series (306) - Square Crow Sudoku von Richard (am 3. Februar 2021, 00:00 Uhr) | 69 | ![]() 94 % |
Welche Rätsel möchten Sie sich anzeigen lassen?