| Beschreibung | gelöst | Bewertungen | ||
|---|---|---|---|---|
| 2121. | ![]() | Data Breach von LunarOnSudoku (am 14. Juli 2026, 16:41 Uhr) | 55 | ![]() 97 % |
| 2122. | ![]() | game tactics von DocLogic (am 14. Juli 2026, 16:02 Uhr) | 249 | ![]() 90 % |
| 2123. | ![]() | The Blue Monster Quest von PjoeterBliep (am 14. Juli 2026, 16:00 Uhr) | 5 | ![]() N/A |
| 2124. | ![]() | Bends von Kaktuslav (am 14. Juli 2026, 15:35 Uhr) | 219 | ![]() 97 % |
| 2125. | ![]() | VariantDoku Daily Puzzle: July 14 von Brandy New (am 14. Juli 2026, 14:15 Uhr) | 128 | ![]() 87 % |
| 2126. | ![]() | Parity Loop Quest #11 von Vythic (am 14. Juli 2026, 13:37 Uhr) | 20 | ![]() 82 % |
| 2127. | ![]() | 50 Antiking (50mathSWU) von ivaylagergova (am 14. Juli 2026, 13:20 Uhr) | 108 | ![]() 87 % |
| 2128. | ![]() | Octosquish Circles von Prof.Dori (am 14. Juli 2026, 13:12 Uhr) | 47 | ![]() 95 % |
| 2129. | ![]() | Square Eyes von billybeth (am 14. Juli 2026, 12:50 Uhr) | 4 | ![]() N/A |
| 2130. | ![]() | disCOUNT von Aeon (am 14. Juli 2026, 09:52 Uhr) | 22 | ![]() 92 % |
| 2131. | ![]() | Two Step Puzzles von juggler (am 14. Juli 2026, 07:25 Uhr) | 148 | ![]() 93 % |
| 2132. | ![]() | For the Love of Xs & Vs 2 von The Bard (am 14. Juli 2026, 06:00 Uhr) | 148 | ![]() 90 % |
| 2133. | ![]() | Hook Line and Sinker von pagedo (am 14. Juli 2026, 02:42 Uhr) | 185 | ![]() 92 % |
| 2134. | ![]() | Safe At The Plate von Will Power (am 14. Juli 2026, 02:32 Uhr) | 106 | ![]() 89 % |
| 2135. | ![]() | The Entropy Hostel von EdTheAlchemist (am 14. Juli 2026, 00:09 Uhr) | 19 | ![]() 93 % |
| 2136. | ![]() | Some (more) Arrows Somedoku von blackjackfitz (am 13. Juli 2026, 20:55 Uhr) | 51 | ![]() 95 % |
| 2137. | ![]() | Blue about von gwai77 (am 13. Juli 2026, 20:37 Uhr) | 111 | ![]() 93 % |
| 2138. | ![]() | Find Your Center von gdc (am 13. Juli 2026, 19:24 Uhr) | 169 | ![]() 94 % |
| 2139. | ![]() | Vol.2 Killer #85 von Adrian Klausen (am 13. Juli 2026, 17:30 Uhr) | 83 | ![]() 91 % |
| 2140. | ![]() | Killers Amongst a Mist von Dino Sir (am 13. Juli 2026, 16:56 Uhr) | 16 | ![]() N/A |
Welche Rätsel möchten Sie sich anzeigen lassen?