| Description | solved | Rating | ||
|---|---|---|---|---|
| 9801. | ![]() | Interference by psninn (on 7. April 2025, 14:28) | 50 | ![]() 93 % |
| 9802. | ![]() | Li'l Worms by timotab (on 7. April 2025, 13:57) | 166 | ![]() 92 % |
| 9803. | ![]() | Akari Sums by Oripy (on 7. April 2025, 12:00) | 19 | ![]() 93 % |
| 9804. | ![]() | I just called to say sudoku (collab with Jimmyb101) by olliwright (on 7. April 2025, 11:00) | 234 | ![]() 94 % |
| 9805. | ![]() | Simple Chaos by Andrewsarchus (on 7. April 2025, 10:57) | 69 | ![]() 93 % |
| 9806. | ![]() | krypto inkies #1 by puppyvardy24 (on 7. April 2025, 09:18) | 8 | ![]() N/A |
| 9807. | ![]() | Cheat Code by Jobo (on 7. April 2025, 07:36) | 27 | ![]() 85 % |
| 9808. | ![]() | Lucky Number 7 by Mr Toffee (on 7. April 2025, 07:07) | 71 | ![]() 93 % |
| 9809. | ![]() | Cage Play 1: Kropkiller by HalfBakedLunatic (on 7. April 2025, 06:31) | 37 | ![]() 93 % |
| 9810. | ![]() | U-Bahn Under Arrows by wooferzfg (on 7. April 2025, 05:57) | 26 | ![]() 98 % |
| 9811. | ![]() | Gaudy geometry by NicoD (on 7. April 2025, 05:22) | 109 | ![]() 97 % |
| 9812. | ![]() | Illusion of Choice by Groktilian (on 7. April 2025, 05:00) | 14 | ![]() N/A |
| 9813. | ![]() | Birthday Cages & Whispers by ufdigga (on 7. April 2025, 03:47) | 97 | ![]() 95 % |
| 9814. | ![]() | Coral (Skyscrapers) by KNT (on 7. April 2025, 02:14) | 65 | ![]() 98 % |
| 9815. | ![]() | Tree of Life by juggler (on 7. April 2025, 00:51) | 442 | ![]() 98 % |
| 9816. | ![]() | Tri-Force and Master Sword by ebiggie (on 7. April 2025, 00:10) | 104 | ![]() 93 % |
| 9817. | ![]() | [TSL][S1T3] Seaweed Rooms by MathGuy_12 (on 6. April 2025, 21:11) | 12 | ![]() N/A |
| 9818. | ![]() | Taha'a I: Coastal Breeze by 99%Sneaky (on 6. April 2025, 20:54) | 20 | ![]() 91 % |
| 9819. | ![]() | ZEITUNG - Buchstabenrätsel / Letter Puzzle by DocLogic (on 6. April 2025, 20:47) | 26 | ![]() 95 % |
| 9820. | ![]() | The Composite Thread by palpot (on 6. April 2025, 20:08) | 96 | ![]() 94 % |
Which puzzles would you like to search for?