| Description | solved | Rating | ||
|---|---|---|---|---|
| 21881. | ![]() | Chicken Feet by Migu (on 8. April 2023, 20:31) | 36 | ![]() 85 % |
| 21882. | ![]() | 4x6x6 Kombi Experiment Nr. 16 by DocLogic (on 8. April 2023, 16:02) | 73 | ![]() 93 % |
| 21883. | ![]() | Lines And Circles by Jeet Sampat (on 8. April 2023, 13:18) | 32 | ![]() 93 % |
| 21884. | ![]() | Bloodsuckers by ViKingPrime (on 8. April 2023, 12:00) | 23 | ![]() 92 % |
| 21885. | ![]() | Cages Constriction (Slitherlink Chaos Construction Sudoku) by rockratzero (on 8. April 2023, 10:43) | 43 | ![]() 95 % |
| 21886. | ![]() | Just Sum Ambiguity by SSG (on 8. April 2023, 07:22) | 59 | ![]() 90 % |
| 21887. | ![]() | Dark Kropki by Scruffamudda (on 8. April 2023, 07:14) | 223 | ![]() 95 % |
| 21888. | ![]() | Allergic Reaction by Allagem (on 8. April 2023, 06:28) | 107 | ![]() 94 % |
| 21889. | ![]() | Whisper Creature by shadow-nexus (on 8. April 2023, 05:34) | 80 | ![]() 96 % |
| 21890. | ![]() | NAB100 by HalfBakedLunatic (on 8. April 2023, 05:30) | 55 | ![]() 85 % |
| 21891. | ![]() | Flight of the Bumblebee by Will Power (on 8. April 2023, 05:00) | 261 | ![]() 88 % |
| 21892. | ![]() | Odd-Even Bridge Sudoku by AstralSky (on 8. April 2023, 01:53) | 38 | ![]() 89 % |
| 21893. | ![]() | Akari Sudoku by Scojo (on 8. April 2023, 01:39) | 37 | ![]() 93 % |
| 21894. | ![]() | Differenzen II by Hammer_ofTHOR (on 8. April 2023, 00:05) | 60 | ![]() 61 % |
| 21895. | ![]() | Shine On You Crazy Diamond by Abdul the Killer (on 8. April 2023, 00:00) | 63 | ![]() 88 % |
| 21896. | ![]() | Tilted Square by Sartor (on 7. April 2023, 23:35) | 101 | ![]() 91 % |
| 21897. | ![]() | Mephisto by Spiritogiovane (on 7. April 2023, 17:32) | 8 | ![]() N/A |
| 21898. | ![]() | CottonTail by MavericksJD (on 7. April 2023, 17:30) | 47 | ![]() 86 % |
| 21899. | ![]() | Easter Egg Hunt by yttrio (on 7. April 2023, 17:11) | 40 | ![]() 90 % |
| 21900. | ![]() | Denver by zetamath (on 7. April 2023, 16:37) | 107 | ![]() 98 % |
Which puzzles would you like to search for?