| Description | solved | Rating | ||
|---|---|---|---|---|
| 11821. | ![]() | Claudius by Apricot (on 9. July 2024, 20:17) | 81 | ![]() 84 % |
| 11822. | ![]() | Cornered Colors (Yin-Yang) by loerting (on 9. July 2024, 19:59) | 63 | ![]() 96 % |
| 11823. | ![]() | Zodiac Project: Ponta Delgada by Florian Wortmann (on 9. July 2024, 19:49) | 120 | ![]() 97 % |
| 11824. | ![]() | Grey Kropki Dots by Bert (on 9. July 2024, 18:11) | 20 | ![]() 80 % |
| 11825. | ![]() | Lots Of Loops by gdc (on 9. July 2024, 17:38) | 113 | ![]() 98 % |
| 11826. | ![]() | Wild apples by fractalminding (on 9. July 2024, 16:06) | 190 | ![]() 93 % |
| 11827. | ![]() | Psst, I'm in the Loop by Calvinball (on 9. July 2024, 15:15) | 65 | ![]() 95 % |
| 11828. | ![]() | Yin Friend Yang by thoughtbyte (on 9. July 2024, 15:05) | 20 | ![]() 93 % |
| 11829. | ![]() | Triple-Double by silent492 (on 9. July 2024, 14:38) | 312 | ![]() 83 % |
| 11830. | ![]() | Turn On, Tune In, and Drop Out by Abdul the Killer (on 9. July 2024, 12:34) | 61 | ![]() 93 % |
| 11831. | ![]() | 5*XV*2 by NurglesGift (on 9. July 2024, 12:26) | 248 | ![]() 97 % |
| 11832. | ![]() | Alphabet X-Sums by Scruffamudda (on 9. July 2024, 11:28) | 18 | ![]() 93 % |
| 11833. | ![]() | Five Black Trips by rockratzero (on 9. July 2024, 09:49) | 247 | ![]() 85 % |
| 11834. | ![]() | Camouflage (Loop Sum Sudoku) by Agent (on 9. July 2024, 09:00) | 27 | ![]() 99 % |
| 11835. | ![]() | Prime Sums III by PhysicistFromFunen (on 9. July 2024, 08:00) | 3 | ![]() N/A |
| 11836. | ![]() | LITS Battle 2 by AFrayedKnot (on 9. July 2024, 04:22) | 79 | ![]() 98 % |
| 11837. | ![]() | Another Archery Contest! by The Bard (on 9. July 2024, 02:50) | 236 | ![]() 92 % |
| 11838. | ![]() | ANTI MAGIC SQUARE MATH SUDOKU by KURCHAN (on 9. July 2024, 01:34) | 2 | ![]() N/A |
| 11839. | ![]() | Hung Out To Dry by sfushidahardy (on 9. July 2024, 00:50) | 21 | ![]() 86 % |
| 11840. | ![]() | Snake-Egg Sudoku by Oddlyeven (on 9. July 2024, 00:04) | 324 | ![]() 94 % |
Which puzzles would you like to search for?