Description | solved | Rating | ||
---|---|---|---|---|
621. | ![]() | Grey Snack by okaylib (on 15. August 2025, 18:53) | 215 | ![]() 77 % |
622. | ![]() | Kickstartium (Kickstarter is Live!) by rockratzero (on 15. August 2025, 18:33) | 117 | ![]() 92 % |
623. | ![]() | Given Nineteen (Killer sudoku) by sujoyku (on 15. August 2025, 17:44) | 95 | ![]() 98 % |
624. | ![]() | Where is the Bulb by DylanRay (on 15. August 2025, 17:41) | 35 | ![]() 82 % |
625. | ![]() | Little Killer with a Zipper by Md88keys (on 15. August 2025, 17:11) | 38 | ![]() 88 % |
626. | ![]() | Sinking City by MonkeyApprentice (on 15. August 2025, 17:10) | 29 | ![]() 89 % |
627. | ![]() | Ambiguous Elevators by jakestilesowen (on 15. August 2025, 16:08) | 10 | ![]() N/A |
628. | ![]() | Stinky Stuffing by the_cogito (on 15. August 2025, 15:25) | 141 | ![]() 99 % |
629. | ![]() | grey grey grey by DocLogic (on 15. August 2025, 14:05) | 255 | ![]() 98 % |
630. | ![]() | 6x6 Quads and a Parity Line by RailMan (on 15. August 2025, 13:00) | 76 | ![]() 89 % |
631. | ![]() | Anti-Arrow III by Andrewsarchus (on 15. August 2025, 12:33) | 6 | ![]() N/A |
632. | ![]() | Germmmman whispers by Adrian71 (on 15. August 2025, 11:07) | 52 | ![]() 95 % |
633. | ![]() | Modern Art 2 by Playmaker6174 (on 15. August 2025, 08:00) | 11 | ![]() 93 % |
634. | ![]() | Confused X-Sums by googuee (on 15. August 2025, 07:51) | 49 | ![]() 88 % |
635. | ![]() | Sudoku Variants Series (437) - X-Sums or X-Products by Richard (on 15. August 2025, 06:00) | 66 | ![]() 95 % |
636. | ![]() | ABABA by Greenscribble24 (on 15. August 2025, 05:37) | 35 | ![]() 82 % |
637. | ![]() | Cutter by Jarian Amone (on 15. August 2025, 05:35) | 10 | ![]() N/A |
638. | ![]() | SET 101: palindromes and arrows by NicoD (on 15. August 2025, 05:30) | 80 | ![]() 99 % |
639. | ![]() | Ichikara (Pack 4) by juggler (on 15. August 2025, 01:52) | 53 | ![]() 98 % |
640. | ![]() | Once and For All by 99%Sneaky (on 15. August 2025, 01:13) | 115 | ![]() 95 % |
Which puzzles would you like to search for?