| Beschreibung | gelöst | Bewertungen | ||
|---|---|---|---|---|
| 7381. | ![]() | Naughty Kropki von mimec (am 20. Dezember 2024, 21:05 Uhr) | 18 | ![]() N/A |
| 7382. | ![]() | Not every Snowflake is beautiful von ebiggie (am 20. Dezember 2024, 20:54 Uhr) | 152 | ![]() 93 % |
| 7383. | ![]() | Splitting the Estate (Sudoku with sweeper cells) von Qodec (am 20. Dezember 2024, 20:28 Uhr) | 19 | ![]() 90 % |
| 7384. | ![]() | That's V in the Corner von Vedvart (am 20. Dezember 2024, 19:31 Uhr) | 89 | ![]() 95 % |
| 7385. | ![]() | Clock Tessellation von juggler (am 20. Dezember 2024, 19:04 Uhr) | 85 | ![]() 94 % |
| 7386. | ![]() | The Spectrum of Sunlight von egubachu (am 20. Dezember 2024, 15:31 Uhr) | 46 | ![]() 90 % |
| 7387. | ![]() | Cagey Architects (Dynamic FoW) von gdc (am 20. Dezember 2024, 15:17 Uhr) | 215 | ![]() 97 % |
| 7388. | ![]() | Christmas tree von PjoeterBliep (am 20. Dezember 2024, 12:09 Uhr) | 86 | ![]() 91 % |
| 7389. | ![]() | Sudoku Variants Series (403) - Downhill von Richard (am 20. Dezember 2024, 12:00 Uhr) | 106 | ![]() 93 % |
| 7390. | ![]() | Comb-over von Bearded Fool (am 20. Dezember 2024, 12:00 Uhr) | 34 | ![]() 84 % |
| 7391. | ![]() | Locked In Place (Quadruple Killer Sudoku) von sujoyku (am 20. Dezember 2024, 11:00 Uhr) | 229 | ![]() 96 % |
| 7392. | ![]() | Sumthing Zippy von Flinty (am 20. Dezember 2024, 10:10 Uhr) | 89 | ![]() 96 % |
| 7393. | ![]() | THIS IS A CHRISTMAS PUZZLE FOR CHRISTMAS von burgermason (am 20. Dezember 2024, 10:01 Uhr) | 5 | ![]() N/A |
| 7394. | ![]() | Little Fillers von pdyxs (am 20. Dezember 2024, 05:11 Uhr) | 20 | ![]() 88 % |
| 7395. | ![]() | Dancing on the Ceiling von Will Power (am 20. Dezember 2024, 05:00 Uhr) | 83 | ![]() 92 % |
| 7396. | ![]() | An Unusual Miracle von blackjackfitz (am 20. Dezember 2024, 04:32 Uhr) | 116 | ![]() 96 % |
| 7397. | ![]() | Can I "borrow" some carrots? von SecondBlue (am 20. Dezember 2024, 02:54 Uhr) | 24 | ![]() 96 % |
| 7398. | ![]() | i dreamt of electric sheep von aqjhs (am 19. Dezember 2024, 23:00 Uhr) | 19 | ![]() 87 % |
| 7399. | ![]() | Riding the T von Procyon (am 19. Dezember 2024, 22:24 Uhr) | 5 | ![]() N/A |
| 7400. | ![]() | Pojjies von Vedvart (am 19. Dezember 2024, 21:58 Uhr) | 169 | ![]() 89 % |
Welche Rätsel möchten Sie sich anzeigen lassen?