| Description | solved | Rating | ||
|---|---|---|---|---|
| 7961. | ![]() | Red-Yellow-Green by Sumanta(ANU) (on 10. April 2025, 15:05) | 57 | ![]() 97 % |
| 7962. | ![]() | Big Bad Wolf by IcyFruit (on 10. April 2025, 14:24) | 110 | ![]() 98 % |
| 7963. | ![]() | Lacuna Coil by Fra314 (on 10. April 2025, 14:13) | 6 | ![]() N/A |
| 7964. | ![]() | Criminally Liable by oskode (on 10. April 2025, 11:22) | 83 | ![]() 94 % |
| 7965. | ![]() | Ol' Reliable (Kropki, XV) by Chefofdeath (on 10. April 2025, 09:12) | 98 | ![]() 94 % |
| 7966. | ![]() | A Nice Knightly Snack by PhoenixAki (on 10. April 2025, 08:32) | 478 | ![]() 78 % |
| 7967. | ![]() | Birthday Party by Paper Boat (on 10. April 2025, 07:32) | 64 | ![]() 91 % |
| 7968. | ![]() | Variegation by NicoD (on 10. April 2025, 05:18) | 52 | ![]() 92 % |
| 7969. | ![]() | Three by Three Minis by SirMoose (on 10. April 2025, 03:25) | 120 | ![]() 96 % |
| 7970. | ![]() | Speedy Snail by Mr Toffee (on 10. April 2025, 02:20) | 160 | ![]() 89 % |
| 7971. | ![]() | Boston Light by rockratzero (on 10. April 2025, 00:08) | 145 | ![]() 95 % |
| 7972. | ![]() | Green Purple and Grey by ebiggie (on 10. April 2025, 00:01) | 167 | ![]() 96 % |
| 7973. | ![]() | Boston by ICHTUES (on 9. April 2025, 17:00) | 143 | ![]() 93 % |
| 7974. | ![]() | Don't Even Touch by Boh (on 9. April 2025, 16:15) | 92 | ![]() 94 % |
| 7975. | ![]() | Rogue Digit by Azure (on 9. April 2025, 15:57) | 12 | ![]() N/A |
| 7976. | ![]() | This FOG is a Killer GAS by meggen033 (on 9. April 2025, 15:23) | 1356 | ![]() 92 % |
| 7977. | ![]() | Dutch Flat Mates (Leap Frog of War) by palpot (on 9. April 2025, 11:30) | 160 | ![]() 93 % |
| 7978. | ![]() | Not Parity, Trinity by Will Power (on 9. April 2025, 10:58) | 350 | ![]() 89 % |
| 7979. | ![]() | Stepped by Haroak (on 9. April 2025, 10:30) | 55 | ![]() 94 % |
| 7980. | ![]() | Look At What You're Saying by PhoenixAki (on 9. April 2025, 10:04) | 936 | ![]() 79 % |
Which puzzles would you like to search for?