Description | solved | Rating | ||
---|---|---|---|---|
561. | ![]() | Fishing Tessellation by juggler (on 26. August 2025, 10:00) | 49 | ![]() 95 % |
562. | ![]() | Rituz Unicorno Unicorno III by AJN (on 26. August 2025, 09:38) | 50 | ![]() 88 % |
563. | ![]() | The Window of Ambiguity by TVDK (on 26. August 2025, 08:59) | 15 | ![]() 89 % |
564. | ![]() | Busy busy street by Aeon (on 26. August 2025, 07:16) | 129 | ![]() 94 % |
565. | ![]() | Telecommunications by Dylan F (on 26. August 2025, 05:31) | 5 | ![]() N/A |
566. | ![]() | Sacramental by NicoD (on 26. August 2025, 05:30) | 50 | ![]() 95 % |
567. | ![]() | Emerald Cut by e401 (on 26. August 2025, 02:24) | 155 | ![]() 94 % |
568. | ![]() | Quiet Quads by FullDeck-Missing (on 26. August 2025, 01:16) | 234 | ![]() 95 % |
569. | ![]() | CONF3771 by ivaylagergova (on 25. August 2025, 23:50) | 113 | ![]() 89 % |
570. | ![]() | Triangular Letters by Greenscribble24 (on 25. August 2025, 22:21) | 3 | ![]() N/A |
571. | ![]() | [TSL][S1T6] A Phistful of Cages by FischmitFahrrad (on 25. August 2025, 21:26) | 14 | ![]() N/A |
572. | ![]() | Double-layered Sudoku by dahengxing001 (on 25. August 2025, 18:21) | 2 | ![]() N/A |
573. | ![]() | Prime Time by r_zimmer (on 25. August 2025, 16:27) | 27 | ![]() 74 % |
574. | ![]() | An Unexpected Party by Blobz (on 25. August 2025, 16:00) | 374 | ![]() 92 % |
575. | ![]() | Summation U-Bahn (Knapp-daneben) by goodcity (on 25. August 2025, 15:36) | 17 | ![]() 100 % |
576. | ![]() | Bishop's Gatehouse by Allagem (on 25. August 2025, 15:30) | 37 | ![]() 96 % |
577. | ![]() | Trajectory (Slingshot, Numbered Rooms) by Crusader175 (on 25. August 2025, 14:30) | 63 | ![]() 94 % |
578. | ![]() | 6x6 Irregular Thermos 6 by RailMan (on 25. August 2025, 10:26) | 12 | ![]() N/A |
579. | ![]() | Knightly Meetup by Justalilguy (on 25. August 2025, 10:23) | 7 | ![]() N/A |
580. | ![]() | Six Loop by oskode (on 25. August 2025, 06:06) | 37 | ![]() 93 % |
Which puzzles would you like to search for?