| Description | solved | Rating | ||
|---|---|---|---|---|
| 23201. | ![]() | Disam Bonkers by ICHTUES (on 1. January 2023, 06:00) | 22 | ![]() 96 % |
| 23202. | ![]() | New Year's Resolution by Will Power (on 1. January 2023, 05:00) | 467 | ![]() 93 % |
| 23203. | ![]() | Spindrift by SeveNateNine (on 1. January 2023, 02:49) | 22 | ![]() 91 % |
| 23204. | ![]() | Playground Process by 10feet (on 31. December 2022, 23:04) | 47 | ![]() 94 % |
| 23205. | ![]() | 22 (2022) the end by Leodekri (on 31. December 2022, 21:49) | 13 | ![]() 90 % |
| 23206. | ![]() | Lucky 13 by EricRathbun (on 31. December 2022, 21:48) | 34 | ![]() 95 % |
| 23207. | ![]() | Dots Spread on Grid by Nai Night (on 31. December 2022, 20:24) | 77 | ![]() 93 % |
| 23208. | ![]() | In The Vatican by britboy3456 (on 31. December 2022, 20:15) | 241 | ![]() 89 % |
| 23209. | ![]() | 2023 by starwarigami (on 31. December 2022, 11:59) | 98 | ![]() 93 % |
| 23210. | ![]() | Arrow Knight by ademjaz (on 31. December 2022, 11:54) | 80 | ![]() 96 % |
| 23211. | ![]() | Prime Zeta Function by MicroStudy (on 31. December 2022, 11:32) | 24 | ![]() 91 % |
| 23212. | ![]() | Mighty Arrows by lepton (on 31. December 2022, 06:33) | 8 | ![]() N/A |
| 23213. | ![]() | Tetrisudoku by Aspartagcus (on 30. December 2022, 22:35) | 14 | ![]() 87 % |
| 23214. | ![]() | Chaotic Caverns by randall (on 30. December 2022, 22:35) | 53 | ![]() 96 % |
| 23215. | ![]() | Pillars of Creation by heliopolix (on 30. December 2022, 21:14) | 137 | ![]() 91 % |
| 23216. | ![]() | Single Killer by bigger (on 30. December 2022, 18:32) | 3 | ![]() N/A |
| 23217. | ![]() | Fireworks 2023 by Lizzy01 (on 30. December 2022, 17:48) | 20 | ![]() 86 % |
| 23218. | ![]() | Metroid by Kafkapharnaum (on 30. December 2022, 17:24) | 45 | ![]() 99 % |
| 23219. | ![]() | Tigger Uncaged by Blobz (on 30. December 2022, 16:00) | 96 | ![]() 94 % |
| 23220. | ![]() | Whisper Of The Killer Snake 2 by Joseph nehme (on 30. December 2022, 08:20) | 45 | ![]() 94 % |
Which puzzles would you like to search for?