| Description | solved | Rating | ||
|---|---|---|---|---|
| 20121. | ![]() | Paso Doble by troptot (on 8. March 2023, 19:57) | 89 | ![]() 96 % |
| 20122. | ![]() | 18 X-Sums by Florian Wortmann (on 8. March 2023, 18:18) | 150 | ![]() 94 % |
| 20123. | ![]() | Bite Marks by ViKingPrime (on 8. March 2023, 17:00) | 31 | ![]() 99 % |
| 20124. | ![]() | Polarity (10x10) by M.K. (on 8. March 2023, 15:42) | 27 | ![]() 88 % |
| 20125. | ![]() | Kropki Killer (no two alike) by GeorgeTheToad2 (on 8. March 2023, 14:24) | 24 | ![]() 83 % |
| 20126. | ![]() | Odd Killer by Trik126 (on 8. March 2023, 13:14) | 135 | ![]() 88 % |
| 20127. | ![]() | Dutch Quali 23 appetizer: Numbered Rooms by Richard (on 8. March 2023, 11:30) | 224 | ![]() 96 % |
| 20128. | ![]() | The Pair Orchard by EPH (on 8. March 2023, 03:07) | 131 | ![]() 88 % |
| 20129. | ![]() | Dubai by Jay Dyer (on 7. March 2023, 22:49) | 37 | ![]() 94 % |
| 20130. | ![]() | Kingsweeper by Andrewsarchus (on 7. March 2023, 22:05) | 71 | ![]() 98 % |
| 20131. | ![]() | LM-Quali 2023 Leftover: Japanische Krypto-Summen by ibag (on 7. March 2023, 20:23) | 60 | ![]() 96 % |
| 20132. | ![]() | Double Time by shinggaming (on 7. March 2023, 20:16) | 15 | ![]() 93 % |
| 20133. | ![]() | Life, Don't Talk to Me About Life by Abdul the Killer (on 7. March 2023, 12:34) | 47 | ![]() 85 % |
| 20134. | ![]() | Paradigm Shift (S-Cell Japanese Sums Cipher) by Agent (on 7. March 2023, 09:00) | 40 | ![]() 99 % |
| 20135. | ![]() | Streets and Alleys by Will Power (on 7. March 2023, 05:00) | 609 | ![]() 88 % |
| 20136. | ![]() | cfinnestad by cfinnestad (on 7. March 2023, 03:36) | 2 | ![]() N/A |
| 20137. | ![]() | Jigsaw JSS by panthchesh (on 7. March 2023, 03:35) | 28 | ![]() 91 % |
| 20138. | ![]() | No whispering by z_sarah (on 7. March 2023, 01:22) | 90 | ![]() 94 % |
| 20139. | ![]() | Icicles by Tingo (on 7. March 2023, 00:00) | 397 | ![]() 92 % |
| 20140. | ![]() | Squeeze by JamesCullum (on 6. March 2023, 23:36) | 25 | ![]() 98 % |
Which puzzles would you like to search for?