| Description | solved | Rating | ||
|---|---|---|---|---|
| 16841. | ![]() | NAB100 by HalfBakedLunatic (on 8. April 2023, 05:30) | 54 | ![]() 85 % |
| 16842. | ![]() | Flight of the Bumblebee by Will Power (on 8. April 2023, 05:00) | 255 | ![]() 88 % |
| 16843. | ![]() | Odd-Even Bridge Sudoku by AstralSky (on 8. April 2023, 01:53) | 36 | ![]() 90 % |
| 16844. | ![]() | Akari Sudoku by Scojo (on 8. April 2023, 01:39) | 34 | ![]() 93 % |
| 16845. | ![]() | Differenzen II by Hammer_ofTHOR (on 8. April 2023, 00:05) | 59 | ![]() 61 % |
| 16846. | ![]() | Shine On You Crazy Diamond by Abdul the Killer (on 8. April 2023, 00:00) | 60 | ![]() 88 % |
| 16847. | ![]() | Tilted Square by Sartor (on 7. April 2023, 23:35) | 97 | ![]() 90 % |
| 16848. | ![]() | Mephisto by Spiritogiovane (on 7. April 2023, 17:32) | 8 | ![]() N/A |
| 16849. | ![]() | CottonTail by MavericksJD (on 7. April 2023, 17:30) | 47 | ![]() 86 % |
| 16850. | ![]() | Easter Egg Hunt by yttrio (on 7. April 2023, 17:11) | 34 | ![]() 90 % |
| 16851. | ![]() | Denver by zetamath (on 7. April 2023, 16:37) | 103 | ![]() 98 % |
| 16852. | ![]() | Dude, Where's my arrow? Part 3 by Polycarp (on 7. April 2023, 16:15) | 70 | ![]() 92 % |
| 16853. | ![]() | YYSL Knights by Blobz (on 7. April 2023, 16:00) | 267 | ![]() 97 % |
| 16854. | ![]() | Squad 159 by Ridhwan (on 7. April 2023, 11:18) | 205 | ![]() 92 % |
| 16855. | ![]() | Nameless Killer by Bondye (on 7. April 2023, 09:22) | 5 | ![]() N/A |
| 16856. | ![]() | Four Alien Theorem (Build Your Own Killer Sudoku) by Agent (on 7. April 2023, 09:00) | 56 | ![]() 99 % |
| 16857. | ![]() | Counterpoint by Ennead (on 7. April 2023, 08:59) | 8 | ![]() N/A |
| 16858. | ![]() | The Flying Dutchman by meggen033 (on 7. April 2023, 08:35) | 149 | ![]() 92 % |
| 16859. | ![]() | Order and Chaos by Scojo (on 7. April 2023, 03:44) | 25 | ![]() 84 % |
| 16860. | ![]() | Waves by antiknight (on 7. April 2023, 03:07) | 32 | ![]() 91 % |
Which puzzles would you like to search for?