| Description | solved | Rating | ||
|---|---|---|---|---|
| 16661. | ![]() | K9 by kierownik (on 10. May 2024, 12:00) | 280 | ![]() 94 % |
| 16662. | ![]() | Taeflusch by Taky (on 10. May 2024, 10:58) | 41 | ![]() 87 % |
| 16663. | ![]() | Dip'n Dots by RaygunUltra (on 10. May 2024, 09:27) | 15 | ![]() 93 % |
| 16664. | ![]() | Quantum Entanglement Sums by Will Power (on 10. May 2024, 05:00) | 204 | ![]() 94 % |
| 16665. | ![]() | Slithering Sums by Phire (on 10. May 2024, 01:29) | 7 | ![]() N/A |
| 16666. | ![]() | (not so) Arrows & Nunchucks by Imparabel (on 10. May 2024, 00:39) | 88 | ![]() 85 % |
| 16667. | ![]() | Shooting Star by olliwright (on 10. May 2024, 00:06) | 170 | ![]() 96 % |
| 16668. | ![]() | Self Referential Critters by sfushidahardy (on 9. May 2024, 23:42) | 24 | ![]() 89 % |
| 16669. | ![]() | Cage Match by juddimal (on 9. May 2024, 23:33) | 9 | ![]() N/A |
| 16670. | ![]() | Snakey Mosaic by Thymalfasin (on 9. May 2024, 22:58) | 27 | ![]() 77 % |
| 16671. | ![]() | Quantum Leapfrog by Mr Toffee (on 9. May 2024, 17:11) | 50 | ![]() 88 % |
| 16672. | ![]() | Venn Diagram Loops by Prof.Dori (on 9. May 2024, 16:44) | 56 | ![]() 99 % |
| 16673. | ![]() | 159-Squared by meggen033 (on 9. May 2024, 15:58) | 189 | ![]() 96 % |
| 16674. | ![]() | Some Whispering Killers by Biscuit (on 9. May 2024, 15:50) | 317 | ![]() 89 % |
| 16675. | ![]() | Toutatis by IcyFruit (on 9. May 2024, 14:35) | 53 | ![]() 94 % |
| 16676. | ![]() | Mutuality by arbitrary (on 9. May 2024, 12:44) | 36 | ![]() 89 % |
| 16677. | ![]() | Fibbin' Killers by Yawnus (on 9. May 2024, 07:58) | 33 | ![]() 94 % |
| 16678. | ![]() | Two Two Tootsie, Good-Bye by Big Tiger (on 9. May 2024, 05:56) | 14 | ![]() 92 % |
| 16679. | ![]() | Rocky Mountain High by JR_pianoman (on 9. May 2024, 04:54) | 92 | ![]() 89 % |
| 16680. | ![]() | Come on, Brain by apete (on 9. May 2024, 04:52) | 96 | ![]() 96 % |
Which puzzles would you like to search for?