| Description | solved | Rating | ||
|---|---|---|---|---|
| 1341. | ![]() | Little Killers are also... by Md88keys (on 4. November 2025, 04:58) | 59 | ![]() 85 % |
| 1342. | ![]() | Colour Coordinated Sums by marty_sears (on 4. November 2025, 00:18) | 324 | ![]() 97 % |
| 1343. | ![]() | Unordered Loop by FIT7Y (on 3. November 2025, 23:50) | 3 | ![]() N/A |
| 1344. | ![]() | Ringing the Tesseract by Wiggel (on 3. November 2025, 22:30) | 3 | ![]() N/A |
| 1345. | ![]() | Renpals by cygne (on 3. November 2025, 22:13) | 45 | ![]() 86 % |
| 1346. | ![]() | Herniated Ring-7 by brtmns (on 3. November 2025, 20:53) | 151 | ![]() 96 % |
| 1347. | ![]() | Mad Fillominold-in by ChinStrap (on 3. November 2025, 18:05) | 42 | ![]() 96 % |
| 1348. | ![]() | Erica 3 by SennyK (on 3. November 2025, 17:15) | 275 | ![]() 93 % |
| 1349. | ![]() | When the Thrush Knocks... by Blobz (on 3. November 2025, 16:00) | 143 | ![]() 94 % |
| 1350. | ![]() | Pilgrim's Progress by EdTheAlchemist (on 3. November 2025, 14:08) | 16 | ![]() 85 % |
| 1351. | ![]() | Orthogonal Parity Line Arrows 2 by pagedo (on 3. November 2025, 11:44) | 139 | ![]() 95 % |
| 1352. | ![]() | Rosaries by juggler (on 3. November 2025, 08:22) | 79 | ![]() 94 % |
| 1353. | ![]() | Bishops in Chaconopia by Mad-Tyas (on 3. November 2025, 07:43) | 13 | ![]() N/A |
| 1354. | ![]() | Positive Negativity 5 by The Bard (on 3. November 2025, 06:35) | 114 | ![]() 95 % |
| 1355. | ![]() | Iridescent Path by Sotehr (on 3. November 2025, 05:00) | 21 | ![]() 91 % |
| 1356. | ![]() | split pearsonality / dopealgänger by aqjhs (on 2. November 2025, 23:53) | 42 | ![]() 98 % |
| 1357. | ![]() | Magic² by gzalex (on 2. November 2025, 23:40) | 65 | ![]() 90 % |
| 1358. | ![]() | Bits and Nibbles by Killer Joe (on 2. November 2025, 20:04) | 37 | ![]() 92 % |
| 1359. | ![]() | Hold Left At............Now by 99%Sneaky (on 2. November 2025, 19:21) | 71 | ![]() 94 % |
| 1360. | ![]() | 10X Lines by Oddlyeven (on 2. November 2025, 18:18) | 26 | ![]() 94 % |
Which puzzles would you like to search for?