Description | solved | Rating | ||
---|---|---|---|---|
361. | ![]() | Pick-up Sticks (Turquoise) by marty_sears (on 26. August 2025, 15:09) | 92 | ![]() 96 % |
362. | ![]() | Rituz Unicorno Unicorno III - Variation by AJN (on 26. August 2025, 14:13) | 138 | ![]() 89 % |
363. | ![]() | Slingshot Circle by Prof.Dori (on 26. August 2025, 12:14) | 71 | ![]() 94 % |
364. | ![]() | Jumanji by Arlo Lipof (on 26. August 2025, 11:48) | 44 | ![]() 88 % |
365. | ![]() | Fishing Tessellation by juggler (on 26. August 2025, 10:00) | 48 | ![]() 95 % |
366. | ![]() | Rituz Unicorno Unicorno III by AJN (on 26. August 2025, 09:38) | 46 | ![]() 89 % |
367. | ![]() | The Window of Ambiguity by TVDK (on 26. August 2025, 08:59) | 11 | ![]() N/A |
368. | ![]() | Busy busy street by Aeon (on 26. August 2025, 07:16) | 125 | ![]() 94 % |
369. | ![]() | Telecommunications by Dylan F (on 26. August 2025, 05:31) | 5 | ![]() N/A |
370. | ![]() | Sacramental by NicoD (on 26. August 2025, 05:30) | 49 | ![]() 96 % |
371. | ![]() | Emerald Cut by e401 (on 26. August 2025, 02:24) | 149 | ![]() 94 % |
372. | ![]() | Quiet Quads by FullDeck-Missing (on 26. August 2025, 01:16) | 226 | ![]() 95 % |
373. | ![]() | CONF3771 by ivaylagergova (on 25. August 2025, 23:50) | 109 | ![]() 88 % |
374. | ![]() | Triangular Letters by Greenscribble24 (on 25. August 2025, 22:21) | 3 | ![]() N/A |
375. | ![]() | [TSL][S1T6] A Phistful of Cages by FischmitFahrrad (on 25. August 2025, 21:26) | 14 | ![]() N/A |
376. | ![]() | Double-layered Sudoku by dahengxing001 (on 25. August 2025, 18:21) | 2 | ![]() N/A |
377. | ![]() | Prime Time by r_zimmer (on 25. August 2025, 16:27) | 25 | ![]() 71 % |
378. | ![]() | An Unexpected Party by Blobz (on 25. August 2025, 16:00) | 319 | ![]() 92 % |
379. | ![]() | Summation U-Bahn (Knapp-daneben) by goodcity (on 25. August 2025, 15:36) | 17 | ![]() 100 % |
380. | ![]() | Bishop's Gatehouse by Allagem (on 25. August 2025, 15:30) | 35 | ![]() 96 % |
Which puzzles would you like to search for?