Sum Pointers
| Solver | Solution date |
|---|---|
| mcs131313 | on 8. November 2025, 01:38 |
| Krisonium | on 5. February 2025, 12:50 |
| mezkur7 | on 19. January 2025, 13:48 |
| Julianl | on 20. September 2024, 12:12 |
| Calvinball | on 26. March 2024, 02:50 |
| saskia-daniela | on 6. December 2023, 11:56 |
| Just me | on 5. November 2023, 17:06 |
| Uhu | on 1. October 2023, 20:05 |
| ManuH | on 1. October 2023, 17:57 |
| valle1124 | on 2. August 2023, 12:02 |
| ademjaz | on 9. July 2023, 11:45 |
| apwelho | on 30. March 2023, 16:45 |
| fca.felix.sudoku | on 29. March 2023, 12:03 |
| Frutlop | on 21. December 2022, 18:22 |
| OGRussHood | on 5. October 2022, 19:44 |
| bbutrosghali | on 14. July 2022, 15:58 |
| by81996672 | on 9. July 2022, 15:58 |
| cdwg2000 | on 29. June 2022, 10:04 |
| Bankey | on 29. June 2022, 08:47 |
| cbjenkins | on 24. June 2022, 06:39 |
| geronimo92 | on 6. May 2022, 11:47 |
| Crul | on 30. April 2022, 00:40 |
| Imperial Marcher | on 19. November 2021, 01:58 |
| ocular | on 16. November 2021, 23:43 |
| kaitoJD | on 30. October 2021, 07:50 |
| KyleBaran | on 24. October 2021, 06:46 |
| galgamer | on 22. October 2021, 13:00 |
| abed hawila | on 21. October 2021, 18:16 |
| DamnedLight | on 21. October 2021, 16:22 |
| flo_310 | on 21. October 2021, 16:19 |
| Flittermon | on 21. October 2021, 15:23 |
| the_cogito | on 21. October 2021, 15:10 |
| harrismirza | on 21. October 2021, 12:25 |
| Playmaker6174 | on 21. October 2021, 04:49 |
| Bremster | on 21. October 2021, 01:11 |
| ndsurgenor | on 20. October 2021, 22:23 |
| manushand | on 20. October 2021, 07:09 |
| Elliott810 | on 20. October 2021, 01:16 |
| MrTibbs | on 20. October 2021, 01:09 |
| SKORP17 | on 20. October 2021, 00:43 |
| Timwi | on 20. October 2021, 00:21 |
| vidarino | on 19. October 2021, 23:43 |
| Steven R | on 19. October 2021, 23:39 |
Back to the puzzle