Two cell kropki - easy
| Solver | Solution date |
|---|---|
| sandmoppe | on 30. April 2024, 08:15 |
| Crul | on 20. January 2024, 23:59 |
| zrbakhtiar | on 19. August 2023, 20:08 |
| Krokant | on 25. April 2022, 20:56 |
| Uhu | on 3. April 2022, 09:41 |
| CHalb | on 25. March 2022, 12:24 |
| Mody | on 10. January 2022, 14:40 |
| Rollo | on 7. October 2021, 10:34 |
| Statistica | on 6. October 2021, 08:57 |
| Richard | on 5. October 2021, 06:07 |
| ParaNox | on 15. August 2021, 20:13 |
| rodger | on 12. March 2021, 10:34 |
| NikolaZ | on 29. January 2021, 02:25 |
| geronimo92 | on 22. January 2021, 02:20 |
| PrimeWeasel | on 12. January 2021, 18:32 |
| SudokuExplorer | on 12. January 2021, 16:40 |
| nordloc | on 11. January 2021, 15:39 |
| moss | on 10. January 2021, 18:48 |
| Nothere | on 10. January 2021, 14:25 |
| sirtramola | on 9. January 2021, 17:24 |
| cdwg2000 | on 9. January 2021, 09:35 |
| Snuef | on 9. January 2021, 00:29 |
| SirWoezel | on 8. January 2021, 12:00 |
| marcmees | on 8. January 2021, 11:53 |
| Fedo | on 8. January 2021, 10:20 |
| cornuto | on 8. January 2021, 10:10 |
| ManuH | on 8. January 2021, 10:05 |
| saskia-daniela | on 8. January 2021, 09:52 |
Back to the puzzle