Border Count Pentominous
| Solver | Solution date |
|---|---|
| anzu | on 16. November 2025, 04:02 |
| steeto | on 10. March 2025, 12:51 |
| dangernoodle | on 18. February 2025, 22:38 |
| MokuFlows | on 9. September 2024, 03:18 |
| uvo | on 12. July 2024, 23:37 |
| clover | on 5. March 2024, 14:33 |
| michaal94 | on 16. July 2023, 02:36 |
| peacherwu2 | on 10. July 2023, 19:03 |
| Uhu | on 7. June 2023, 06:16 |
| BlueShifted | on 27. May 2023, 19:26 |
| ymhsbmbesitwf | on 24. May 2023, 17:53 |
| Phistomefel | on 21. May 2023, 20:37 |
| aRTy | on 21. May 2023, 14:10 |
| damasosos92 | on 16. May 2023, 19:06 |
| Perrilu | on 1. May 2023, 10:11 |
| geronimo92 | on 21. April 2023, 17:02 |
| Chishiri | on 20. April 2023, 02:13 |
| SirJefferE | on 14. April 2023, 04:55 |
| Jaych | on 14. April 2023, 04:06 |
| fjam | on 12. April 2023, 22:24 |
| wand | on 12. April 2023, 21:05 |
| Jay Dyer | on 12. April 2023, 15:41 |
| madhupt | on 12. April 2023, 09:01 |
| OGRussHood | on 12. April 2023, 02:18 |
| cdwg2000 | on 12. April 2023, 01:53 |
| SSG | on 12. April 2023, 01:45 |
| jkuo7 | on 11. April 2023, 23:51 |
| SKORP17 | on 11. April 2023, 22:16 |
| Mark Sweep | on 30. March 2023, 11:33 |
| ascension | on 27. March 2023, 19:01 |
| kjholt | on 17. March 2023, 08:24 |
| Vebby | on 13. March 2023, 10:16 |
| Jesper | on 13. March 2023, 09:22 |
| KNT | on 13. March 2023, 01:52 |
| polar | on 13. March 2023, 00:40 |
Back to the puzzle