Dense Populations
| Solver | Solution date |
|---|---|
| Sewerin | on 10. February 2025, 16:52 |
| sandmoppe | on 8. April 2024, 22:17 |
| apwelho | on 16. November 2023, 09:26 |
| Uhu | on 14. April 2022, 19:38 |
| Ulistef | on 23. March 2022, 18:23 |
| Mody | on 27. January 2022, 16:10 |
| snowyegret | on 27. November 2021, 14:59 |
| polar | on 21. September 2021, 05:34 |
| Richard | on 27. July 2021, 20:08 |
| abed hawila | on 16. May 2021, 15:10 |
| KlausRG | on 27. April 2021, 10:34 |
| Statistica | on 10. March 2021, 14:05 |
| StefanSch | on 10. March 2021, 11:58 |
| udukos | on 6. March 2021, 23:06 |
| NikolaZ | on 6. March 2021, 13:08 |
| cdwg2000 | on 6. March 2021, 10:37 |
| RockyRoer | on 6. March 2021, 03:48 |
| MagnusJosefsson | on 6. March 2021, 00:32 |
| marcmees | on 5. March 2021, 22:11 |
| henter | on 5. March 2021, 14:51 |
| Jesper | on 5. March 2021, 12:45 |
| bigger | on 5. March 2021, 10:47 |
Back to the puzzle